Description
DETAILED PRODUCT DIMENSION
| PART NO. | POINT STYLE | MT NO. | Ød1
mm |
Ød
mm |
ØD
mm |
ØD1
mm |
L1
mm |
L2
mm |
L
mm |
MAX.JOB
Wt.Kg. |
CONC.ERROR
mm |
MAX.
RPM |
| CNC MD RC MT3 | EXTENDED POINT | MT-3 | 11 | 20 | 42 | 23.825 | 38.0 | 52.0 | 81.0 | 250 | 0.005 | 5800 |
| CNC MD RC MT4 | EXTENDED POINT | MT-4 | 13 | 24 | 54 | 31.267 | 44.0 | 63.0 | 102.5 | 400 | 0.005 | 4600 |
| CNC MD RC MT5 | EXTENDED POINT | MT-5 | 16 | 38 | 87 | 44.399 | 65.0 | 91.5 | 129.5 | 1000 | 0.005 | 2750 |
| CNC MD RC MT6 | EXTENDED POINT | MT-6 | 22 | 59.5 | 125 | 63.348 | 100.0 | 107.5 | 182 | 2000 | 0.010 | 1800 |
DETAILED POINT DIMENSION


| SIZE | ØD
mm |
Ød
mm |
Ød1
mm |
L
mm |
| MT-3 | 24 | 20 | 11 | 120 |
| MT-4 | 32 | 24 | 13 | 143.5 |
| MT-5 | 50 | 38 | 16 | 199 |
| MT-6 | 73 | 60 | 22 | 263 |





